"So Good Active For Active People"
- 25% more protein* to promote lean muscle mass and
- Aid muscle recovery
- Healthy Heart
- Strong Bones
- Great taste
All Ingredients are of Non-Animal Origin
Filtered water, soy protein (4%), maltodextrin (wheat or corn), sunflower oil [contains antioxidant (tocopherols)], cane sugar, minerals (phosphates of calcium, potassium and magnesium), Acidity Regulator (332), vitamins (B2, B1, A, B12), natural flavour, antioxidant (ascorbic acid).
Serving Size: 250mL, Servings per package: 4
| Per Serve (Average) | Per 100ml (Average) | |
| ENERGY (kJ) | 675 | 270 |
| (Cal) | 161 | 65 |
| PROTEIN (g) | 11.0 | 4.4 |
| FAT, TOTAL (g) | 3.8 | 1.5 |
| - SATURATED FAT (g) | 0.8 | 0.3 |
| - TRANS FAT (g) | 0.0 | 0.0 |
| - POLYUNSATURATED FAT (g) | 2.3 | 0.9 |
| - MONOUNSATURATED FAT (g) | 0.8 | 0.3 |
| CHOLESTEROL (mg) | 0.0 | 0.0 |
| CARBOHYDRATE, TOTAL (g) | 19.8 | 7.9 |
| - SUGARS (g) | 8.3 | 3.3 |
| - LACTOSE (g) | 0.0 | 0.0 |
| - GALACTOSE (g) | 0.0 | 0.0 |
| DIETARY FIBRE (g) | 0.8 | 0.3 |
| SODIUM (mg) | 188 | 75 |
| POTASSIUM (mg) | 413 | 165 |
| VITAMIN A (µg) | 100(13%)* | 40 |
| RIBOFLAVIN (mg) | 0.43(25%)* | 0.17 |
| VITAMIN B12 (µg) | 1.0(50%)* | 0.4 |
| VITAMIN E (mg) | 2.5(25%)* | 1.0 |
| CALCIUM (mg) | 300(37%)* | 120 |
| PHOSPHORUS (mg) | 225(22%)* | 90 |
| ISOFLAVONES (mg) | 10 | 4.0 |
#ISOFLAVONE AGLYCONES
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)